Business Type | Manufacturer, Exporter, Supplier |
Export Percentage | 10% |
Primary Competitive Advantages |
|
Sales Volume | Rs. 1.20 crore |
No of Staff | 25 |
Year of Establishment | 1976 |
No of Production Lines | 1 |
Export Markets | Africa, America, Gulf Countries, and several other countries |
Investment on Manufacturing Equipment | Rs. 40 lakh |
OEM Service Provided | Yes |
No of Engineers | 2 |
No of Designers | 2 |
Monthly Production Capacity | As per customer requirement |
Product Range |
|
9, Ravi Co-op Industrial Estate, B/h. Ajit Mill, Opp. Maniar Tailor, Rakhial, Ahmedabad, Gujarat, 380023, India
Phone :+918037302088